Payments Information
Payments Information
| Category | Domestic (IDR) | International (USD) | ||
|---|---|---|---|---|
| Early bird | Regular | Early bird | Regular | |
| Participant | ||||
| Bachelor Student | ||||
| Non UNESA | 200.000 | 300.000 | 15 | 20 |
| UNESA | 50.000 | 50.000 | ||
| Graduate Student | ||||
| Non UNESA | 700.000 | 1.000.000 | 55 | 60 |
| UNESA | 500.000 | 700.000 | ||
| General | 1.000.000 | 1.250.000 | 65 | 80 |
| Presenter* | ||||
| Bachelor Student | ||||
| Non UNESA | 300.000 | 500.000 | 20 | 40 |
| UNESA | 150.000 | 200.000 | ||
| Graduate Student | ||||
| Non UNESA | 1.250.000 | 1.500.000 | 80 | 90 |
| UNESA | 1.000.000 | 1.250.000 | ||
| General | 1.500.000 | 1.750.000 | 90 | 110 |
| Additional Paper | 600.000 | 50 | ||
*Exclude publication fees.